Journal
Trade History
Entries
50
Realized P&L
$550.78
Winning Trades
50
Losing Trades
0
Trade Log
50 records
| ID | Asset | Status | P&L | Closed |
|---|---|---|---|---|
| 248045 | SEI | SIMULATED | $44.69 | 7/28/2026, 3:37:31 AM |
| 248044 | SEI | SIMULATED | $33.74 | 7/28/2026, 3:37:31 AM |
| 248043 | ADA | SIMULATED | $10.59 | 7/28/2026, 3:37:31 AM |
| 248042 | ADA | SIMULATED | $20.79 | 7/28/2026, 3:37:31 AM |
| 248041 | NEAR | SIMULATED | $8.75 | 7/28/2026, 3:37:31 AM |
| 248040 | NEAR | SIMULATED | $6.28 | 7/28/2026, 3:36:31 AM |
| 248039 | OP | SIMULATED | $6.71 | 7/28/2026, 3:36:31 AM |
| 248038 | SEI | SIMULATED | $12.23 | 7/28/2026, 3:36:31 AM |
| 248037 | SUI | SIMULATED | $9.49 | 7/28/2026, 3:36:31 AM |
| 248036 | XRP | SIMULATED | $3.04 | 7/28/2026, 3:36:31 AM |
| 248035 | LINK | SIMULATED | $12.98 | 7/28/2026, 3:35:31 AM |
| 248034 | NEAR | SIMULATED | $6.08 | 7/28/2026, 3:35:31 AM |
| 248033 | OP | SIMULATED | $6.82 | 7/28/2026, 3:35:31 AM |
| 248032 | SEI | SIMULATED | $11.45 | 7/28/2026, 3:35:31 AM |
| 248031 | SUI | SIMULATED | $9.77 | 7/28/2026, 3:35:31 AM |
| 248030 | LINK | SIMULATED | $13.20 | 7/28/2026, 3:34:31 AM |
| 248029 | NEAR | SIMULATED | $6.02 | 7/28/2026, 3:34:31 AM |
| 248028 | OP | SIMULATED | $7.17 | 7/28/2026, 3:34:31 AM |
| 248027 | SEI | SIMULATED | $13.54 | 7/28/2026, 3:34:31 AM |
| 248026 | SUI | SIMULATED | $10.16 | 7/28/2026, 3:34:31 AM |
| 248025 | LINK | SIMULATED | $13.14 | 7/28/2026, 3:33:31 AM |
| 248024 | NEAR | SIMULATED | $6.02 | 7/28/2026, 3:33:31 AM |
| 248023 | OP | SIMULATED | $8.59 | 7/28/2026, 3:33:31 AM |
| 248022 | SEI | SIMULATED | $15.43 | 7/28/2026, 3:33:31 AM |
| 248021 | SUI | SIMULATED | $10.29 | 7/28/2026, 3:33:31 AM |
| 248020 | LINK | SIMULATED | $13.39 | 7/28/2026, 3:32:31 AM |
| 248019 | NEAR | SIMULATED | $5.86 | 7/28/2026, 3:32:31 AM |
| 248018 | OP | SIMULATED | $8.88 | 7/28/2026, 3:32:31 AM |
| 248017 | SEI | SIMULATED | $15.58 | 7/28/2026, 3:32:31 AM |
| 248016 | SUI | SIMULATED | $10.64 | 7/28/2026, 3:32:31 AM |
| 248015 | NEAR | SIMULATED | $5.75 | 7/28/2026, 3:31:31 AM |
| 248014 | OP | SIMULATED | $9.61 | 7/28/2026, 3:31:31 AM |
| 248013 | SEI | SIMULATED | $15.45 | 7/28/2026, 3:31:31 AM |
| 248012 | SUI | SIMULATED | $10.67 | 7/28/2026, 3:31:31 AM |
| 248011 | XRP | SIMULATED | $3.08 | 7/28/2026, 3:31:31 AM |
| 248010 | NEAR | SIMULATED | $5.62 | 7/28/2026, 3:30:31 AM |
| 248009 | OP | SIMULATED | $9.82 | 7/28/2026, 3:30:31 AM |
| 248008 | SEI | SIMULATED | $16.61 | 7/28/2026, 3:30:31 AM |
| 248007 | SUI | SIMULATED | $10.85 | 7/28/2026, 3:30:31 AM |
| 248006 | XRP | SIMULATED | $3.28 | 7/28/2026, 3:30:31 AM |
| 248005 | NEAR | SIMULATED | $5.62 | 7/28/2026, 3:29:31 AM |
| 248004 | OP | SIMULATED | $10.54 | 7/28/2026, 3:29:31 AM |
| 248003 | SEI | SIMULATED | $18.26 | 7/28/2026, 3:29:31 AM |
| 248002 | SUI | SIMULATED | $11.21 | 7/28/2026, 3:29:31 AM |
| 248001 | XRP | SIMULATED | $3.28 | 7/28/2026, 3:29:31 AM |
| 248000 | NEAR | SIMULATED | $5.73 | 7/28/2026, 3:28:31 AM |
| 247999 | OP | SIMULATED | $10.02 | 7/28/2026, 3:28:31 AM |
| 247998 | SEI | SIMULATED | $19.15 | 7/28/2026, 3:28:31 AM |
| 247997 | SUI | SIMULATED | $11.65 | 7/28/2026, 3:28:31 AM |
| 247996 | XRP | SIMULATED | $3.29 | 7/28/2026, 3:28:31 AM |
